![]() |
2011
Tentative Schedule |
| Date | Event Working Orders |
Round Results |
| Thursday - September 8 |
Fresh Cattle Practice |
|
| Friday - September 9 | Open Futurity | 1st |
|
** Welcome Party ** (Main Indoor Arena) Chuck Wagon Fare & Rancho Sorting Competition |
||
| Saturday - September 10 | Open Derby | 1st |
| Open 5/6 | 1st | |
| ** Cowboy Church 7:00 am ** | ||
| Sunday, September 11 | Open Futurity | 2nd |
| ** PANCAKE BREAKFAST ** | ||
| Monday, September 12 | Open Derby | 2nd |
| Open 5/6 | 2nd | |
| Non-Pro 7up | 1st | |
| ** Wine~Women~Shad~ and a little Barbi-Q ** | ||
| Tuesday, September 13 | Non-Pro 7-up | Finals |
| Open Derby | Finals | |
| Open 5/6 | Finals | |
| Wednesday, September 14 | Non-Pro Derby | 1st |
| Non-Pro 5/6 | 1st | |
| Open Futurity | Finals | |
| "Futurity Frolic" | ||
| Thursday, September 15 | Non-Pro Derby | 2nd |
| Non-Pro 5/6 | 2nd | |
| Open Mercuria World Series | 1st | |
| Non-Pro Mercuria World Series | 1st | |
| Friday - September 16 | Non-Pro Futurity | 1st |
| 200/50 Amateur Derby |
50 AM 1st 200 NP 1st |
|
| Non-Pro 5/6 | Finals | |
| Non-Pro Mercuria World Series | Finals | |
| Open Mercuria World Series | Finals | |
|
*** Futurity Fiesta *** ** Cutters Caring & Sharing Auction ** |
||
| Saturday, September 17 | 200/50 Amateur 5/6 |
50 AM 1st 200 NP1st |
| Non-Pro Futurity | 2nd | |
| $200K Limit Non-Pro Derby | Finals | |
|
** Cowboy Church 7:00
am ** ** Sponsors & Champions Dinner ** (Rancho Murieta Clubhouse) |
||
| Sunday, September 18 | 50 Amateur 5/6 | Finals |
| Non-Pro Derby | Finals | |
| 50 Amateur Derby | Finals | |
| 200K Limit Non-Pro 5/6 | Finals | |
| Non-Pro Futurity | Finals | |
Working Orders and Results will need Acrobat Reader to view.